MORE DUI CASE WINSclick to view not guilty, case dismissed, and hung jury dui results THAN ANY OTHER SAN DIEGO DRUNK DRIVING LAWYER 
interstate drivers license compact
national drivers license & non-resident violator compacts
The U.S. Interstate Drivers License Compact is an agreement between the 45 participating states to share information about drivers and their dmv records that include infractions, convictions, driver's license suspensions, license restrictions, revocations, DUI charges, accidents, eligibility for license reinstatement, and more.
The main purpose of the National Driver Register database is to share information on drivers who have committed a serious infraction or violation in a state other than where they are licensed to drive. The DMV of each member state checks the NDR each time a person applies for a drivers license.
The Drivers License Compact is an agreement between states to consider only one driving record per driver, and that record will follow the licensee from state to state, rather than a new record being created if an out of state license is issued.
Both the Nonresident Violator Compact and the Drivers License Compact Member states communicate with each other if a licensee of one state receives a ticket in another state.
Both the Drivers License Compact and the Non-Resident Violator Compact are in the process of being merged into one database titled the National Driver Register.
Following below is a chart listing the states that are members of both the non-resident violator compact and the drivers license compact, as well as the year the state joined in sharing information.
The five states that are not currently members and do not participate in sharing DUI and licensing record information are Georgia, Massachusetts, Michigan, Tennessee and Wisconsin.
| non-resident violator compact - drivers license compact | |||
| non-resident | effective date | driver license | effective date |
| Alabama | 1981 | Alabama | 1966 |
| Alaska | Not a Member | Alaska | 1986 |
| Arizona | 1993 | Arizona | 1963 |
| Arkansas | 1986 | Arkansas | 1969 |
| California | Not a Member | California | 1963 |
| Colorado | 1982 | Colorado | 1965 |
| Connecticut | 1981 | Connecticut | 1993 |
| Delaware | 1979 | Delaware | 1964 |
| District of Columbia | 1980 | District of Columbia | 1985 |
| Florida | 1981 | Florida | 1967 |
| Georgia | 1980 | Georgia | Not a Member |
| Hawaii | 1996 | Hawaii | 1971 |
| Idaho | 1992 | Idaho | 1963 |
| Illinois | 1984 | Illinois | 1963 |
| Indiana | 1980 | Indiana | 1967 |
| Iowa | 1980 | Iowa | 1965 |
| Kansas | 1983 | Kansas | 1965 |
| Kentucky | 1978 | Kentucky | 1996 |
| Louisiana | 1979 | Louisiana | 1968 |
| Maine | 1982 | Maine | 1963 |
| Maryland | 979 | Maryland | 1978 |
| Massachusetts | 1987 | Massachusetts | Not a Member |
| Michigan | Not a Member | Michigan | Not a Member |
| Minnesota | 1978 | Minnesota | 1990 |
| Mississippi | 1979 | Mississippi | 1962 |
| Missouri | 1980 | Missouri | 1985 |
| Montana | Not a Member | Montana | 1963 |
| Nebraska | 1982 | Nebraska | 1963 |
| Nevada | 1990 | Nevada | 1961 |
| New Hampshire | 1982 | New Hampshire | 1986 |
| New Jersey | 1983 | New Jersey | 1966 |
| New Mexico | 1985 | New Mexico | 1963 |
| New York | 1982 | New York | 1965 |
| North Carolina | 1980 | North Carolina | 1993 |
| North Dakota | 1980 | North Dakota | 1986 |
| Ohio | 1985 | Ohio | 1987 |
| Oklahoma | 1987 | Oklahoma | 1967 |
| Oregon | Not a Member | Oregon | 1963 |
| Pennsylvania | 1979 | Pennsylvania | 1994 |
| Rhode Island | 1986 | Rhode Island | 1987 |
| South Carolina | 1981 | South Carolina | 1987 |
| South Dakota | 1980 | South Dakota | 1987 |
| Tennessee | 1984 | Tennessee | '65/'97 |
| Texas | 1982 | Texas | 1993 |
| Utah | 1985 | Utah | 1965 |
| Vermont | 1985 | Vermont | 1987 |
| Virginia | 1980 | Virginia | 1963 |
| Washington | 1993 | Washington | 1963 |
| West Virginia | 1978 | West Virginia | 1972 |
| Wisconsin | Not a Member | Wisconsin | Not a Member |
| Wyoming | 1987 | Wyoming | 1987 |
Free DUI Case Consultation
G. Cole Casey heads the top San Diego drunk driving defense firm. As a well known San Diego DUI lawyer, his proven track record and DUI Jury Trial Case Results are unmatched and unprecedented by any other DUI attorney in the region.
Call us twenty four hours a day at (619) 237-0384 or eMail Cole directly now to discuss a legitimate and effective defense strategy for your driving under the influence case.
Copyright 1996 - 2012
All Rights Reserved
